<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>AstroBlog</title>
		<description>Astrophotography and related</description>
		<link><![CDATA[http://sakva.net]]></link>
		<atom:link rel='self' href='http://sakva.net/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://sakva.net/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[sandstereo]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://sakva.net/wp-content/gallery/inorganic/sandstereo.jpg]]></link>
			<guid>image-id:34</guid>
			<media:content url='http://sakva.net/wp-content/gallery/inorganic/sandstereo.jpg' medium='image' />
			<media:title><![CDATA[sandstereo]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://sakva.net/wp-content/gallery/inorganic/thumbs/thumbs_sandstereo.jpg' width='200' height='200' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AstroBlog (http://sakva.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Regular sand/Песок]]></title>
			<description><![CDATA[CZJ 3.2/0.1 Planachro
Canon 550D]]></description>
			<link><![CDATA[http://sakva.net/wp-content/gallery/inorganic/sakvasand1600.jpg]]></link>
			<guid>image-id:33</guid>
			<media:content url='http://sakva.net/wp-content/gallery/inorganic/sakvasand1600.jpg' medium='image' />
			<media:title><![CDATA[Regular sand/Песок]]></media:title>
			<media:description><![CDATA[CZJ 3.2/0.1 Planachro
Canon 550D]]></media:description>
			<media:thumbnail url='http://sakva.net/wp-content/gallery/inorganic/thumbs/thumbs_sakvasand1600.jpg' width='200' height='200' />
			<media:keywords><![CDATA[microscope, sand, Микроскоп, песок]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AstroBlog (http://sakva.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Neutrophil/Нейтрофил]]></title>
			<description><![CDATA[My blood
Leishman stain
CZJ 40X NA0.95 Objective
Canon 550D]]></description>
			<link><![CDATA[http://sakva.net/wp-content/gallery/blood/neutrophil_0.jpg]]></link>
			<guid>image-id:32</guid>
			<media:content url='http://sakva.net/wp-content/gallery/blood/neutrophil_0.jpg' medium='image' />
			<media:title><![CDATA[Neutrophil/Нейтрофил]]></media:title>
			<media:description><![CDATA[My blood
Leishman stain
CZJ 40X NA0.95 Objective
Canon 550D]]></media:description>
			<media:thumbnail url='http://sakva.net/wp-content/gallery/blood/thumbs/thumbs_neutrophil_0.jpg' width='200' height='200' />
			<media:keywords><![CDATA[neutrophil, blood, microscope, Нейтрофил, Кровь, Микроскоп]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AstroBlog (http://sakva.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[monocyte neutrophil/Моноцит и Нейтрофил]]></title>
			<description><![CDATA[My blood
Leishman stain
CZJ 40X NA0.95 Objective
Canon 550D]]></description>
			<link><![CDATA[http://sakva.net/wp-content/gallery/blood/monocyteneutrophil.jpg]]></link>
			<guid>image-id:31</guid>
			<media:content url='http://sakva.net/wp-content/gallery/blood/monocyteneutrophil.jpg' medium='image' />
			<media:title><![CDATA[monocyte neutrophil/Моноцит и Нейтрофил]]></media:title>
			<media:description><![CDATA[My blood
Leishman stain
CZJ 40X NA0.95 Objective
Canon 550D]]></media:description>
			<media:thumbnail url='http://sakva.net/wp-content/gallery/blood/thumbs/thumbs_monocyteneutrophil.jpg' width='200' height='200' />
			<media:keywords><![CDATA[Monocyte, neutrophil, blood, microscope, Моноцит, Нейтрофил, Кровь, Микроскоп]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AstroBlog (http://sakva.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[monocyte/Моноцит]]></title>
			<description><![CDATA[My blood
Leishman stain
CZJ 40X NA0.95 Objective
Canon 550D]]></description>
			<link><![CDATA[http://sakva.net/wp-content/gallery/blood/monocyte1.jpg]]></link>
			<guid>image-id:30</guid>
			<media:content url='http://sakva.net/wp-content/gallery/blood/monocyte1.jpg' medium='image' />
			<media:title><![CDATA[monocyte/Моноцит]]></media:title>
			<media:description><![CDATA[My blood
Leishman stain
CZJ 40X NA0.95 Objective
Canon 550D]]></media:description>
			<media:thumbnail url='http://sakva.net/wp-content/gallery/blood/thumbs/thumbs_monocyte1.jpg' width='200' height='200' />
			<media:keywords><![CDATA[Monocyte, blood, microscope, Моноцит, Кровь, Микроскоп]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AstroBlog (http://sakva.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[monocyte.Моноцит]]></title>
			<description><![CDATA[My blood
Leishman stain
CZJ 40X NA0.95 Objective
Canon 550D]]></description>
			<link><![CDATA[http://sakva.net/wp-content/gallery/blood/monocyte.jpg]]></link>
			<guid>image-id:29</guid>
			<media:content url='http://sakva.net/wp-content/gallery/blood/monocyte.jpg' medium='image' />
			<media:title><![CDATA[monocyte.Моноцит]]></media:title>
			<media:description><![CDATA[My blood
Leishman stain
CZJ 40X NA0.95 Objective
Canon 550D]]></media:description>
			<media:thumbnail url='http://sakva.net/wp-content/gallery/blood/thumbs/thumbs_monocyte.jpg' width='200' height='200' />
			<media:keywords><![CDATA[Monocyte, blood, microscope, Моноцит, Кровь, Микроскоп]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AstroBlog (http://sakva.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Lymphocyte/Лимфоцит]]></title>
			<description><![CDATA[My blood
Leishman stain
CZJ 40X NA0.95 Objective
Canon 550D]]></description>
			<link><![CDATA[http://sakva.net/wp-content/gallery/blood/lymphocyte1.jpg]]></link>
			<guid>image-id:28</guid>
			<media:content url='http://sakva.net/wp-content/gallery/blood/lymphocyte1.jpg' medium='image' />
			<media:title><![CDATA[Lymphocyte/Лимфоцит]]></media:title>
			<media:description><![CDATA[My blood
Leishman stain
CZJ 40X NA0.95 Objective
Canon 550D]]></media:description>
			<media:thumbnail url='http://sakva.net/wp-content/gallery/blood/thumbs/thumbs_lymphocyte1.jpg' width='200' height='200' />
			<media:keywords><![CDATA[Lymphocyte, blood, microscope, Лимфоцит, Кровь, Микроскоп]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AstroBlog (http://sakva.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Lymphocyte/Лимфоцит]]></title>
			<description><![CDATA[My blood
Leishman stain
CZJ 40X NA0.95 Objective
Canon 550D]]></description>
			<link><![CDATA[http://sakva.net/wp-content/gallery/blood/lymphocyte.jpg]]></link>
			<guid>image-id:27</guid>
			<media:content url='http://sakva.net/wp-content/gallery/blood/lymphocyte.jpg' medium='image' />
			<media:title><![CDATA[Lymphocyte/Лимфоцит]]></media:title>
			<media:description><![CDATA[My blood
Leishman stain
CZJ 40X NA0.95 Objective
Canon 550D]]></media:description>
			<media:thumbnail url='http://sakva.net/wp-content/gallery/blood/thumbs/thumbs_lymphocyte.jpg' width='200' height='200' />
			<media:keywords><![CDATA[Lymphocyte, blood, microscope, Лимфоцит, Кровь, Микроскоп]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AstroBlog (http://sakva.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Basophil/Базофил ]]></title>
			<description><![CDATA[My blood
Leishman stain
CZJ 40X NA0.95 Objective
Canon 550D
I'm not sure if this is really basophil. If I', wrong - please tell.]]></description>
			<link><![CDATA[http://sakva.net/wp-content/gallery/blood/basophil.jpg]]></link>
			<guid>image-id:26</guid>
			<media:content url='http://sakva.net/wp-content/gallery/blood/basophil.jpg' medium='image' />
			<media:title><![CDATA[Basophil/Базофил ]]></media:title>
			<media:description><![CDATA[My blood
Leishman stain
CZJ 40X NA0.95 Objective
Canon 550D
I'm not sure if this is really basophil. If I', wrong - please tell.]]></media:description>
			<media:thumbnail url='http://sakva.net/wp-content/gallery/blood/thumbs/thumbs_basophil.jpg' width='200' height='200' />
			<media:keywords><![CDATA[Basophil, blood, microscope, Базофил, Кровь, Микроскоп]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AstroBlog (http://sakva.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cheek_cell]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://sakva.net/wp-content/gallery/smears/cheek_cell.jpg]]></link>
			<guid>image-id:25</guid>
			<media:content url='http://sakva.net/wp-content/gallery/smears/cheek_cell.jpg' medium='image' />
			<media:title><![CDATA[cheek_cell]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://sakva.net/wp-content/gallery/smears/thumbs/thumbs_cheek_cell.jpg' width='200' height='200' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AstroBlog (http://sakva.net)]]></media:copyright>
		</item>
	</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->

